Nordic Youth Championships

Helsinki. Finland

Results as of 17:27 on July 24, 2010

Contents

Europe Class

Sailed: 9, Discards: 1, To count: 8, Entries: 31, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Penalties Total Nett
1st DEN 6 Zachariassen Lau 1.0 2.0 1.0 (7.0) 3.0 2.0 6.0 5.0 3.0 30.0 23.0
2nd DEN 23 Andersen Christina (32.0 OCS) 3.0 5.0 5.0 18.0 4.0 10.0 3.0 4.0 84.0 52.0
3rd FIN 826 Arrila Patrick 22.0 (32.0 OCS) 10.0 1.0 1.0 23.0 4.0 1.0 1.0 95.0 63.0
4th SWE 20 Lundmark Simon (32.0 OCS) 1.0 2.0 14.0 4.0 8.0 14.0 9.0 15.0 99.0 67.0
5th DEN 88 Ravn-Jürgensen Michael 10.0 11.0 20.0 2.0 15.0 (27.0) 2.0 2.0 5.0 94.0 67.0
6th FIN 769 Moilanen Noa 17.0 4.0 4.0 8.0 7.0 1.0 15.0 12.0 (32.0 DNF) 100.0 68.0
7th SWE 3577 Pantzare Victor 9.0 5.0 9.0 4.0 5.0 10.0 (21.0) 14.0 16.0 93.0 72.0
8th DEN 1648 Meldgaard Troels 5.0 10.0 6.0 13.0 (27.0) 17.0 8.0 7.0 11.0 104.0 77.0
9th DEN 1652 Olesen Caroline 11.0 9.0 7.0 11.0 8.0 5.0 18.0 15.0 (32.0 DNF) 116.0 84.0
10th SWE 3563 Brunström Marcus 4.0 7.0 11.0 (24.0) 13.0 15.0 9.0 22.0 7.0 112.0 88.0
11th DEN 1607 Jarvig Viktor 7.0 (32.0 OCS) 3.0 22.0 22.0 14.0 5.0 11.0 6.0 122.0 90.0
12th SWE 3498 Beckman Mathias (32.0 OCS) 17.0 15.0 9.0 6.0 13.0 17.0 6.0 9.0 124.0 92.0
13th FIN 820 Kallio Aleksi 2.0 8.0 12.0 12.0 (26.0) 20.0 13.0 13.0 13.0 119.0 93.0
14th NOR 425 Fjon Håvard Katle (32.0 OCS) 15.0 32.0 OCS 10.0 2.0 3.0 1.0 16.0 18.0 129.0 97.0
15th SWE 22 Kölby Gustav (32.0 OCS) 13.0 19.0 6.0 20.0 26.0 7.0 4.0 2.0 129.0 97.0
16th NOR 310 Kristiansen Hartvig 3.0 (32.0 OCS) 14.0 16.0 11.0 21.0 11.0 24.0 21.0 153.0 121.0
17th SWE 3416 Mossberg Felix 19.0 19.0 17.0 (23.0) 9.0 7.0 22.0 18.0 12.0 146.0 123.0
18th FIN 44 Tykkyläinen Leo 12.0 6.0 8.0 3.0 25.0 6.0 (32.0 DNF) 32.0 DNF 32.0 DNS 156.0 124.0
19th DEN 1587 Palle Jonas 13.0 (32.0 OCS) 16.0 15.0 12.0 28.0 16.0 19.0 10.0 161.0 129.0
20th SWE 3603 Skoglund Viktor 18.0 (32.0 OCS) 18.0 20.0 19.0 25.0 12.0 8.0 14.0 166.0 134.0
21st NOR 429 Gustavsen Johan Sten 15.0 12.0 22.0 17.0 21.0 9.0 19.0 (23.0) 19.0 157.0 134.0
22nd NOR 432 Weierholt Peder 6.0 16.0 13.0 19.0 14.0 22.0 20.0 (32.0 DNF) 32.0 DNS 174.0 142.0
23rd SWE 38 Höije Karlsson Fredrik (32.0 OCS) 32.0 OCS 32.0 OCS 18.0 10.0 12.0 24.0 10.0 8.0 178.0 146.0
24th NOR 341 Hersvik Richard 16.0 21.0 23.0 (26.0) 17.0 19.0 23.0 21.0 17.0 183.0 157.0
25th NOR 437 Vevstad Martin 21.0 22.0 21.0 (28.0) 23.0 24.0 26.0 20.0 20.0 205.0 177.0
26th SWE 85 Redin Rikard 14.0 20.0 (32.0 OCS) 32.0 DNS 32.0 DNS 32.0 DNS 3.0 17.0 32.0 DNF 214.0 182.0
27th FIN 836 Aalto Pyry 8.0 (32.0 DSQ) 32.0 OCS 21.0 24.0 18.0 25.0 25.0 32.0 DNF 217.0 185.0
28th FIN 779 Wuori Topi 20.0 14.0 (32.0 OCS) 27.0 28.0 11.0 27.0 32.0 DNF 32.0 DNS 223.0 191.0
29th NOR 374 Bragdoe Balder (32.0 OCS) 18.0 32.0 OCS 25.0 16.0 16.0 32.0 DNF 32.0 DNS 32.0 DNF 235.0 203.0
30th FIN 764 Jääskeläinen Lassi (32.0 DNS) 23.0 24.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 271.0 239.0
31st DEN 1659 Simonsen Nicklas (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 256.0

Laser 4.7 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Penalties Total Nett
1st FIN 19 Vääriskoski Riku HSK 1.0 1.0 1.0 1.0 3.0 3.0 (5.0) 2.0 1.0 18.0 13.0
2nd FIN 188376 Mikkola Monika ESF 2.0 2.0 (5.0) 4.0 4.0 1.0 1.0 4.0 5.0 28.0 23.0
3rd FIN 176600 Takala Laura ESS 5.0 3.0 3.0 2.0 5.0 2.0 (7.0) 3.0 4.0 34.0 27.0
4th FIN 193557 Wikström Iida ESS 4.0 7.0 8.0 6.0 6.0 (9.0) 3.0 1.0 2.0 46.0 37.0
5th FIN 195502 Seppäläinen Niko HSK 3.0 5.0 2.0 (8.0) 2.0 5.0 8.0 5.0 8.0 46.0 38.0
6th FIN 43 Pesola Risto TP 6.0 4.0 4.0 3.0 1.0 4.0 (9.0) 8.0 9.0 48.0 39.0
7th FIN 195510 Berg Oona HSK (10.0 OCS) 9.0 6.0 5.0 7.0 6.0 2.0 7.0 6.0 3.0 61.0 51.0
8th EST 180331 Juul Christopher 8.0 6.0 (9.0) 9.0 9.0 8.0 6.0 6.0 3.0 64.0 55.0
9th FIN 194803 Wikström Suvi-Tuuli ESS 7.0 8.0 7.0 7.0 8.0 7.0 4.0 (9.0) 7.0 64.0 55.0

Laser Radial Class

Sailed: 9, Discards: 1, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Penalties Total Nett
1st EST 184768 Pohlak Anna Tallinn Yacht Club 1.0 3.0 1.0 3.0 4.0 3.0 6.0 3.0 (7.0) 31.0 24.0
2nd FIN 195493 Lundberg Måns ÅSS 3.0 2.0 4.0 (5.0) 3.0 2.0 3.0 5.0 3.0 3.0 33.0 28.0
3rd FIN 185347 Partinen Joonatan HSK 2.0 5.0 6.0 1.0 14.0 (19.0) 1.0 1.0 1.0 50.0 31.0
4th FIN 195513 Rönnberg Markus ÅSS 6.0 7.0 (20.0 OCS) 6.0 1.0 13.0 2.0 2.0 2.0 3.0 62.0 42.0
5th FIN 0 Berg Micke ÅSS 5.0 6.0 (15.0) 2.0 2.0 7.0 7.0 8.0 6.0 3.0 61.0 46.0
6th FIN 194805 Kumpulainen Niklas NJK 4.0 4.0 2.0 10.0 9.0 1.0 (12.0) 12.0 9.0 63.0 51.0
7th FIN 194812 Therman Anton NJK 8.0 (14.0) 5.0 8.0 5.0 6.0 8.0 9.0 13.0 76.0 62.0
8th FIN 187982 Helmiö Oskari TPS 10.0 (12.0) 10.0 11.0 11.0 9.0 4.0 4.0 5.0 76.0 64.0
9th FIN 196348 Blässar Niki NJK (20.0 OCS) 1.0 3.0 4.0 20.0 OCS 4.0 14.0 10.0 12.0 88.0 68.0
10th FIN 188382 Cedercreutz Camilla NJK 12.0 9.0 7.0 7.0 13.0 12.0 (16.0) 11.0 10.0 97.0 81.0
11th FIN 196346 Lemmetty Jenny ESS 7.0 10.0 9.0 9.0 6.0 14.0 11.0 (16.0) 16.0 98.0 82.0
12th FIN 196336 Bäckman Antonia NJK 11.0 8.0 8.0 12.0 (20.0 OCS) 5.0 10.0 14.0 15.0 103.0 83.0
13th FIN 195499 Nordlund Emil ÅSS 14.0 11.0 16.0 16.0 (20.0 OCS) 17.0 5.0 6.0 4.0 3.0 112.0 92.0
14th EST 180331 Kuldma Karl 9.0 (17.0) 12.0 14.0 7.0 15.0 13.0 15.0 14.0 116.0 99.0
15th FIN 185339 Berg Daniel ÅSS 17.0 (18.0) 17.0 18.0 12.0 11.0 9.0 7.0 8.0 3.0 120.0 102.0
16th FIN 188364 Sopenlehto Severi TPS 13.0 13.0 11.0 13.0 10.0 10.0 18.0 (20.0 DNF) 20.0 DNS 128.0 108.0
17th FIN 181478 Kalpio Sakari EPS/HSK (20.0 OCS) 15.0 13.0 15.0 20.0 OCS 8.0 15.0 13.0 11.0 130.0 110.0
18th FIN 196337 Kirveskari Otso HSK 16.0 16.0 14.0 17.0 8.0 18.0 (20.0 DNF) 20.0 DNC 20.0 DNS 149.0 129.0
19th FIN 195498 Jokela Kia TTPS 15.0 19.0 18.0 19.0 15.0 16.0 17.0 17.0 (20.0 DNF) 156.0 136.0


www.helsinkisailracing.fi

Sailwave Scoring Software 2.02 build 5
www.sailwave.com