Optimist Cadet Championships

Helsinki. Finland

Results as of 14:28 on July 24, 2010

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Penalties Total Nett
1st SWE 3635 Bergström Lucas 2000 1.0 1.0 1.0 1.0 3.0 3.0 (5.0) 2.0 4.0 21.0 16.0
2nd FIN 816 Laakso Otto 1999 4.0 (9.0) 6.0 5.0 2.0 1.0 8.0 4.0 1.0 40.0 31.0
3rd SWE 3795 Pantzare Axel 1998 (9.0) 3.0 5.0 7.0 8.0 6.0 1.0 1.0 3.0 43.0 34.0
4th SWE 4011 Germundson William 1999 2.0 4.0 4.0 4.0 6.0 8.0 (10.0) 5.0 2.0 45.0 35.0
5th FIN 555 Store Filip 2000 12.0 2.0 3.0 3.0 1.0 (13.0) 11.0 9.0 7.0 61.0 48.0
6th NOR 3288 Tenstad Torstein 1999 8.0 8.0 7.0 8.0 7.0 2.0 4.0 6.0 (14.0) 64.0 50.0
7th DEN 7937 Bjerre Knudsen Katerina 1999 3.0 5.0 10.0 9.0 (14.0) 14.0 2.0 3.0 5.0 65.0 51.0
8th DEN 8309 Döpping Patrick 1998 (27.0 OCS) 6.0 2.0 10.0 13.0 4.0 3.0 7.0 6.0 78.0 51.0
9th DEN 8188 Tang Magnus 1998 6.0 13.0 (14.0) 13.0 4.0 5.0 6.0 8.0 13.0 82.0 68.0
10th SWE 4331 Järudd Hugo 2000 7.0 14.0 12.0 2.0 15.0 (17.0) 7.0 10.0 8.0 92.0 75.0
11th FIN 643 Therman Edvin 1999 11.0 10.0 9.0 6.0 9.0 7.0 (12.0) 12.0 12.0 88.0 76.0
12th DEN 8256 Pohl Jensen Jacob 1999 5.0 12.0 8.0 14.0 (18.0) 16.0 9.0 14.0 9.0 105.0 87.0
13th FIN 356 Grönblom Ronja 2000 13.0 7.0 11.0 11.0 16.0 12.0 (19.0) 11.0 10.0 110.0 91.0
14th FIN 770 Silén Oliver 1999 14.0 16.0 16.0 (18.0) 5.0 10.0 14.0 13.0 11.0 117.0 99.0
15th SWE 4014 Germundson Carl 2000 10.0 (17.0) 15.0 15.0 10.0 9.0 13.0 16.0 16.0 121.0 104.0
16th SWE 4292 Börjesson Simon 2000, RÅSS 16.0 20.0 19.0 20.0 11.0 11.0 15.0 17.0 (27.0 DNS) 156.0 129.0
17th DEN 81 Wadmann Marius (27.0 OCS) 15.0 13.0 12.0 27.0 DNC 18.0 17.0 15.0 15.0 159.0 132.0
18th FIN 858 Saukkonen Vilma 2000, OM 18.0 18.0 17.0 17.0 12.0 15.0 18.0 19.0 (27.0 DNS) 161.0 134.0
19th DEN 7958 Borch Nikolaj Rørholm 2001 (22.0) 11.0 18.0 16.0 20.0 19.0 16.0 18.0 17.0 157.0 135.0
20th FIN 857 Kotilainen Lili 2001, OPS 17.0 (27.0 OCS) 20.0 19.0 19.0 22.0 21.0 20.0 27.0 DNS 192.0 165.0
21st NOR 3165 Gustavsson Sindre 19.0 19.0 21.0 23.0 17.0 20.0 (27.0 DNS) 27.0 DNS 27.0 DNS 200.0 173.0
22nd SWE 22133 Edgren Elin 1998 15.0 21.0 22.0 24.0 (27.0 DNS) 27.0 DNS 20.0 27.0 DNF 18.0 201.0 174.0
23rd DEN 8263 Launtsen Valdemar 21.0 23.0 24.0 22.0 22.0 21.0 22.0 (27.0 DNF) 27.0 DNF 209.0 182.0
24th DEN 8218 Eriksen Anne Mielow 1999 20.0 22.0 23.0 21.0 21.0 23.0 (27.0 DNS) 27.0 DNS 27.0 DNS 211.0 184.0
25th DEN 8193 Helt Joachim Lucas 1997 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0
25th 433   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0


www.helsinkisailracing.fi

Sailwave Scoring Software 2.02 build 5
www.sailwave.com