Nordic Youth Championships

Helsinki. Finland

Results as of 16:31 on July 24, 2010

Optimist Boys Class

Sailed: 8, Discards: 1, To count: 7, Entries: 90, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 Penalties Total Nett
1st SWE 3946 Dahl Pontus BOO IF 4.0 8.0 (91.0 DNC) 2.0 3.0 10.0 1.0 1.0 120.0 29.0
2nd SWE 4205 Österberg Oliver KKKK 3.0 1.0 9.0 1.0 4.0 14.0 (91.0 DSQ) 3.0 126.0 35.0
3rd NOR 3583 Petersen Andreas Dyhr 2.0 4.0 10.0 (22.0) 2.0 1.0 5.0 13.0 59.0 37.0
4th DEN 8246 Bjørn William Norvold (9.0) 7.0 3.0 7.0 1.0 4.0 6.0 9.0 46.0 37.0
5th SWE 4305 Järudd Emil KSSS 20.0 2.0 1.0 4.0 7.0 6.0 23.0 (57.0) 120.0 63.0
6th SWE 3870 Johnsson Albin HJBK 1.0 5.0 18.0 (48.0) 11.0 24.0 3.0 4.0 114.0 66.0
7th SWE 4310 Germundsson Axel RÖSS 5.0 (44.0) 17.0 9.0 19.0 17.0 10.0 7.0 128.0 84.0
8th SWE 4220 Börjesson Albin RÅSS 7.0 10.0 23.0 18.0 5.0 11.0 24.0 (51.0) 149.0 98.0
9th DEN 8228 Andersen Tobias 35.0 (47.0) 2.0 14.0 24.0 19.0 9.0 14.0 164.0 117.0
10th SWE 4125 Hallström Julius KSSS (57.0) 39.0 12.0 3.0 17.0 15.0 14.0 17.0 174.0 117.0
11th SWE 4257 Olsson James KKKK 23.0 (34.0) 16.0 11.0 16.0 30.0 7.0 26.0 163.0 129.0
12th DEN 8075 Jessen Martin Aamann 46.0 (49.0) 6.0 30.0 12.0 8.0 4.0 27.0 182.0 133.0
13th DEN 8313 Borch Jeppe Rørholm 17.0 57.0 32.0 19.0 6.0 2.0 8.0 (67.0) 208.0 141.0
14th SWE 4302 Sahlin Felix RÖSS 31.0 28.0 25.0 (60.0) 9.0 37.0 2.0 30.0 222.0 162.0
15th FIN 855 Store Anton 34.0 43.0 19.0 16.0 20.0 5.0 (91.0 OCS) 37.0 265.0 174.0
16th SWE 4229 Janemalm Felix HJBK 39.0 32.0 5.0 20.0 18.0 (50.0) 41.0 19.0 224.0 174.0
17th FIN 403 Mikkola Martin 22.0 (52.0) 15.0 23.0 30.0 52.0 22.0 18.0 234.0 182.0
18th SWE 3832 Gohed Philip MSS 10.0 30.0 8.0 34.0 (57.0) 22.0 44.0 40.0 245.0 188.0
19th FIN 491 Piltti Kasimir 12.0 78.0 11.0 10.0 25.0 38.0 16.0 (81.0) 271.0 190.0
20th SWE 4254 Nordström Kristoffer Lbsk 56.0 15.0 4.0 42.0 13.0 34.0 28.0 (59.0) 251.0 192.0
21st NOR 3209 Reidulff Knut 25.0 68.0 (91.0 BFD) 8.0 21.0 12.0 29.0 32.0 286.0 195.0
22nd DEN 8288 Skiveren Kasper Bech 29.0 45.0 (91.0 BFD) 28.0 28.0 26.0 20.0 23.0 290.0 199.0
23rd DEN 8317 Lauritsen Georg Philip Bunk 24.0 62.0 41.0 21.0 23.0 7.0 (86.0) 22.0 286.0 200.0
24th FIN 742 Kotiranta Eetu 16.0 29.0 33.0 (72.0) 59.0 25.0 18.0 20.0 272.0 200.0
25th DEN 8275 Kyllebæk Christoffer 32.0 9.0 30.0 (67.0) 35.0 60.0 19.0 16.0 268.0 201.0
26th SWE 4301 Salamon Adrian KSSS 21.0 16.0 14.0 12.0 36.0 59.0 43.0 (91.0 DNC) 292.0 201.0
27th FIN 564 Toukolehto Petteri (89.0) 21.0 70.0 24.0 55.0 13.0 17.0 5.0 294.0 205.0
28th DEN 8245 Nielsen Frederik Giessing 18.0 (83.0) 35.0 56.0 10.0 44.0 32.0 10.0 288.0 205.0
29th DEN 7867 Korsgaard Frederik Gersdorff 37.0 53.0 7.0 (74.0) 31.0 35.0 21.0 25.0 283.0 209.0
30th FIN 852 Kotiranta Juho 8.0 56.0 (66.0) 6.0 33.0 33.0 31.0 48.0 281.0 215.0
31st SWE 4361 Erenstedt Carl Hjbk 30.0 11.0 48.0 (50.0) 43.0 32.0 47.0 11.0 272.0 222.0
32nd DEN 7852 Sørensen Mads Høg 14.0 31.0 (79.0) 15.0 27.0 29.0 45.0 61.0 301.0 222.0
33rd FIN 400 von Koskull Jacob 13.0 22.0 37.0 31.0 42.0 45.0 34.0 (85.0) 309.0 224.0
34th FIN 846 Liias Robert 38.0 35.0 43.0 32.0 46.0 3.0 (53.0) 43.0 293.0 240.0
35th DEN 8177 Torp Christian 41.0 12.0 22.0 (59.0) 14.0 46.0 50.0 56.0 300.0 241.0
36th SWE 4134 Nevhagen Erik Röss 11.0 19.0 13.0 47.0 66.0 (70.0) 59.0 28.0 313.0 243.0
37th SWE 4273 Sahlin Victor 40.0 46.0 28.0 43.0 22.0 49.0 (60.0) 15.0 303.0 243.0
38th SWE 4288 Camming André LBSK 19.0 40.0 21.0 13.0 (91.0 BFD) 31.0 91.0 OCS 36.0 342.0 251.0
39th NOR 3580 Hassum-Olsen Mads Severin 6.0 3.0 26.0 62.0 69.0 61.0 25.0 (77.0) 329.0 252.0
40th DEN 8244 Kristensen Emil Tang 50.0 65.0 29.0 35.0 8.0 (81.0) 39.0 34.0 341.0 260.0
41st DEN 8255 Munch Emil 49.0 (79.0) 47.0 52.0 32.0 64.0 11.0 8.0 342.0 263.0
42nd DEN 8214 Ladefoged Casper 54.0 41.0 39.0 17.0 39.0 47.0 (68.0) 31.0 336.0 268.0
43rd SWE 4228 Alexandersson Emil HJBK 65.0 64.0 55.0 (85.0) 49.0 23.0 13.0 2.0 356.0 271.0
44th FIN 523 Pyysiäinen Nuutti 42.0 23.0 27.0 (64.0) 44.0 40.0 49.0 46.0 335.0 271.0
45th EST 45 Lilienthal Markus ROPK/ZUXU 15.0 13.0 (91.0 DSQ) 73.0 29.0 16.0 37.0 91.0 DNC 365.0 274.0
46th SWE 4144 Svensson Hugo KSSS 60.0 58.0 53.0 45.0 (91.0 DNF) 18.0 15.0 33.0 373.0 282.0
47th SWE 4216 Lönn Johan JKV (66.0) 38.0 52.0 44.0 41.0 65.0 35.0 12.0 353.0 287.0
48th DEN 8229 Dahl Niels K.B. 28.0 (88.0) 38.0 71.0 26.0 39.0 87.0 6.0 383.0 295.0
49th FIN 683 Suonperä Teemu 36.0 6.0 44.0 (66.0) 48.0 51.0 58.0 54.0 363.0 297.0
50th FIN 527 van Heerden Oscar 53.0 54.0 54.0 26.0 (62.0) 42.0 40.0 35.0 366.0 304.0
51st NOR 3667 Olsen Kristoffer Comiskey (87.0) 25.0 58.0 49.0 61.0 36.0 30.0 50.0 396.0 309.0
52nd NOR 3615 Høgheim Alexander Dahl 27.0 33.0 59.0 33.0 (79.0) 57.0 38.0 73.0 399.0 320.0
53rd NOR 3563 Eriksen Arthur Visedo (84.0) 20.0 67.0 38.0 54.0 58.0 26.0 62.0 409.0 325.0
54th NOR 3416 Weierholt Ole 44.0 17.0 51.0 63.0 50.0 (80.0) 55.0 53.0 413.0 333.0
55th FIN 688 Keskinen Akseli 33.0 75.0 24.0 55.0 63.0 (85.0) 52.0 39.0 426.0 341.0
56th NOR 3637 Bakker Nikolai 61.0 14.0 34.0 39.0 60.0 (82.0) 66.0 68.0 424.0 342.0
57th NOR 3476 Collett Eric 47.0 70.0 (91.0 BFD) 25.0 47.0 28.0 84.0 41.0 433.0 342.0
58th DEN 8265 Jonasen Rasmus Engelsted 64.0 74.0 42.0 (83.0) 53.0 54.0 27.0 29.0 426.0 343.0
59th DEN 8258 Eriksen Johan Mielow 62.0 (82.0) 20.0 80.0 15.0 20.0 70.0 91.0 DNE 440.0 358.0
60th FIN 245 Piltti Vili 52.0 51.0 57.0 51.0 51.0 (91.0 DSQ) 62.0 38.0 453.0 362.0
61st NOR 3613 Nordrik Marius Hamre 74.0 (91.0 DNC) 91.0 DNC 5.0 40.0 43.0 63.0 47.0 454.0 363.0
62nd SWE 4086 Asgeirsson Dagur Råss 80.0 27.0 (91.0 BFD) 41.0 75.0 62.0 33.0 45.0 454.0 363.0
63rd NOR 3608 Myklebust Kai Arne Schröder 83.0 72.0 78.0 40.0 (91.0 BFD) 21.0 56.0 24.0 465.0 374.0
64th NOR 3529 Aamodt Martin 78.0 37.0 49.0 29.0 70.0 68.0 (79.0) 44.0 454.0 375.0
65th FIN 393 Aalto Matti 51.0 (89.0) 71.0 69.0 68.0 53.0 12.0 60.0 473.0 384.0
66th NOR 3634 Rismyhr Knut Halvor (86.0) 60.0 45.0 77.0 56.0 27.0 51.0 72.0 474.0 388.0
67th DEN 8236 Rasmussen Søren Dalsgaard 68.0 36.0 (91.0 DNF) 79.0 91.0 BFD 9.0 36.0 78.0 488.0 397.0
68th NOR 3346 Jensen Edward Vedeler 55.0 18.0 46.0 78.0 64.0 78.0 (85.0) 63.0 487.0 402.0
69th EST 155 Roihu Juuso 72.0 55.0 31.0 (90.0) 67.0 56.0 48.0 76.0 495.0 405.0
70th NOR 3625 Raggan Sander Østlund 43.0 (85.0) 60.0 46.0 45.0 73.0 69.0 71.0 492.0 407.0
71st FIN 739 Muhonen Oskari 75.0 77.0 65.0 75.0 52.0 48.0 (81.0) 21.0 494.0 413.0
72nd NOR 3655 Collett Hermann Asker Seilforening (77.0) 26.0 63.0 65.0 73.0 69.0 61.0 58.0 492.0 415.0
73rd FIN 534 Eklund Anton 67.0 59.0 (76.0) 53.0 71.0 55.0 46.0 69.0 496.0 420.0
74th DEN 8315 Andersen Frederik 45.0 (80.0) 77.0 58.0 38.0 77.0 80.0 49.0 504.0 424.0
75th FIN 809 Stenman Sam 76.0 48.0 62.0 54.0 65.0 (86.0) 77.0 42.0 510.0 424.0
76th NOR 3639 Carlsen Simen Duus 79.0 42.0 56.0 36.0 77.0 (83.0) 71.0 74.0 518.0 435.0
77th NOR 3540 Tenstad Amund 70.0 24.0 72.0 82.0 34.0 72.0 82.0 (91.0 DNC) 527.0 436.0
78th NOR 3276 Karlsen Henning Ødeby (90.0) 66.0 69.0 27.0 83.0 71.0 65.0 55.0 526.0 436.0
79th DEN 8306 Michelsen Martin 69.0 67.0 (91.0 BFD) 61.0 37.0 79.0 74.0 52.0 530.0 439.0
80th NOR 3545 Karlsen Andreas Erik 48.0 50.0 50.0 76.0 72.0 (84.0) 75.0 79.0 534.0 450.0
81st EST 154 Õunap Martin 71.0 63.0 64.0 70.0 (82.0) 66.0 42.0 75.0 533.0 451.0
82nd FIN 465 Heikkilä Aaro 63.0 (86.0) 68.0 37.0 78.0 41.0 83.0 84.0 540.0 454.0
83rd FIN 610 Tammela Lasse 26.0 81.0 (91.0 BFD) 57.0 74.0 75.0 73.0 83.0 560.0 469.0
84th EST 165 Haava Mihkel 59.0 76.0 75.0 (87.0) 58.0 63.0 78.0 64.0 560.0 473.0
85th FIN 689 Iivarinen Lauri 58.0 61.0 73.0 86.0 76.0 (87.0) 72.0 65.0 578.0 491.0
86th DEN 8081 Engelbrecht Anton 73.0 (87.0) 40.0 81.0 80.0 74.0 76.0 70.0 581.0 494.0
87th EST 156 Bogdanov Paul (81.0) 73.0 61.0 68.0 81.0 76.0 67.0 80.0 587.0 506.0
88th NOR 3566 Langan Torstein 85.0 69.0 36.0 89.0 (91.0 DNC) 91.0 DNC 57.0 91.0 DNC 609.0 518.0
89th FIN 401 Oikkonen Aleksi (88.0) 84.0 80.0 84.0 84.0 67.0 54.0 66.0 607.0 519.0
90th EST 153 Laus Joosep 82.0 71.0 74.0 (88.0) 85.0 88.0 64.0 82.0 634.0 546.0

Optimist Girls Class

Sailed: 8, Discards: 1, To count: 7, Entries: 77, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 Penalties Total Nett
1st SWE 4351 Dubois Andrea LESS 2.0 1.0 14.0 1.0 1.0 1.0 (15.0) 5.0 40.0 25.0
2nd DEN 8307 Graversen Lærke 11.0 8.0 3.0 6.0 7.0 (13.0) 2.0 1.0 51.0 38.0
3rd SWE 3968 Bobeck Vilma BOO IF 10.0 11.0 1.0 13.0 2.0 2.0 13.0 (31.0) 83.0 52.0
4th DEN 8107 Haumann Sophie 9.0 2.0 (33.0) 5.0 14.0 14.0 12.0 6.0 95.0 62.0
5th NOR 3641 Bjørnstad Anniken 1.0 4.0 23.0 2.0 25.0 3.0 (60.0) 16.0 134.0 74.0
6th SWE 4365 Fridolfsson Emma SSKA 6.0 3.0 6.0 8.0 17.0 (45.0) 24.0 12.0 121.0 76.0
7th DEN 8270 Nielsby Iben 30.0 27.0 7.0 (35.0) 5.0 9.0 1.0 2.0 116.0 81.0
8th DEN 8238 Saouma-Pedersen Natacha 3.0 18.0 11.0 19.0 8.0 17.0 22.0 (32.0) 130.0 98.0
9th DEN 8123 Nissen Victoria (50.0) 14.0 29.0 15.0 11.0 8.0 7.0 19.0 153.0 103.0
10th DEN 7977 Jørgensen Josephine Hedegaard 25.0 36.0 (78.0 BFD) 7.0 3.0 10.0 17.0 11.0 187.0 109.0
11th NOR 3644 Agerup Maia 4.0 25.0 (35.0) 12.0 24.0 25.0 5.0 18.0 148.0 113.0
12th DEN 8211 Wadmann Sofie 17.0 (33.0) 8.0 17.0 27.0 7.0 33.0 9.0 151.0 118.0
13th SWE 4282 Bergström Olivia RÖSS 37.0 5.0 20.0 25.0 (46.0) 22.0 3.0 10.0 168.0 122.0
14th SWE 4275 Lindh Stefanie RÅSS 15.0 (78.0 BFD) 21.0 4.0 6.0 37.0 6.0 49.0 216.0 138.0
15th SWE 4283 Nyborg Nora HJBK 24.0 22.0 5.0 24.0 19.0 33.0 (53.0) 17.0 197.0 144.0
16th SWE 4304 Lanner Matilda KKKK 38.0 6.0 32.0 10.0 44.0 (78.0 DNC) 14.0 4.0 226.0 148.0
17th DEN 8162 Munch Anna 22.0 10.0 (43.0) 28.0 32.0 27.0 20.0 13.0 195.0 152.0
18th DEN 8215 Bech-Döpping Jacqueline 12.0 9.0 27.0 9.0 15.0 5.0 (78.0 BFD) 78.0 OCS 233.0 155.0
19th NOR 3614 Hella Amalie Hjellestad 13.0 17.0 22.0 14.0 31.0 38.0 (61.0) 23.0 219.0 158.0
20th SWE 4285 Mossberg Filippa Hjbk 7.0 15.0 (53.0) 31.0 26.0 23.0 28.0 29.0 212.0 159.0
21st DEN 8312 Topsøe-Jensen Laura 5.0 23.0 2.0 50.0 43.0 20.0 21.0 (53.0) 217.0 164.0
22nd DEN 8102 Pedersen Mie Gunni Kolmos 21.0 13.0 (78.0 BFD) 55.0 13.0 26.0 26.0 15.0 247.0 169.0
23rd DEN 8310 Frederiksen Laura Kragh 27.0 31.0 15.0 43.0 22.0 30.0 (78.0 DNC) 14.0 260.0 182.0
24th SWE 4293 Holm Andrea KSSS 44.0 26.0 (78.0 BFD) 3.0 33.0 24.0 31.0 24.0 263.0 185.0
25th NOR 3395 Broch Katarina Cezilie 68.0 12.0 (78.0 BFD) 38.0 30.0 6.0 4.0 28.0 264.0 186.0
26th DEN 8101 Habekost Stine 14.0 7.0 (78.0 BFD) 32.0 55.0 48.0 11.0 20.0 265.0 187.0
27th SWE 4334 Gustavs Formgren Helena KKKK (57.0) 16.0 10.0 44.0 40.0 19.0 19.0 41.0 246.0 189.0
28th SWE 4353 Kimbler Michelle MSS 19.0 28.0 31.0 30.0 (34.0) 18.0 34.0 30.0 224.0 190.0
29th SWE 4329 Linde Filippa RJK 40.0 35.0 24.0 20.0 4.0 32.0 36.0 (45.0) 236.0 191.0
30th DEN 8231 Knudsen Alice Bjerre (42.0) 21.0 16.0 40.0 23.0 41.0 16.0 37.0 236.0 194.0
31st NOR 3666 Clausen Celine 36.0 24.0 30.0 16.0 35.0 31.0 30.0 (39.0) 241.0 202.0
32nd FIN 526 Järvilehto Jemina 32.0 29.0 13.0 41.0 (59.0) 59.0 9.0 21.0 263.0 204.0
33rd SWE 4291 Wester Klara LESS 41.0 (62.0) 37.0 26.0 49.0 21.0 29.0 3.0 268.0 206.0
34th SWE 4131 Baerveldt Sandra Hass 28.0 (61.0) 25.0 11.0 18.0 42.0 44.0 38.0 267.0 206.0
35th NOR 3469 Evensen Martine Wroll 16.0 39.0 41.0 46.0 16.0 16.0 32.0 (58.0) 264.0 206.0
36th NOR 3630 Tjøm Anne Sophie (75.0) 32.0 50.0 18.0 21.0 4.0 41.0 42.0 283.0 208.0
37th SWE 4238 Svensson Ida KSSS 39.0 (78.0 DSQ) 40.0 42.0 38.0 35.0 8.0 7.0 287.0 209.0
38th DEN 8300 Henriksen Anne-Sophie Malig (65.0) 38.0 28.0 45.0 28.0 15.0 38.0 36.0 293.0 228.0
39th NOR 3581 Elnan Eline Flotoft 34.0 60.0 45.0 33.0 12.0 12.0 39.0 (63.0) 298.0 235.0
40th DEN 7997 Palle Thea 31.0 30.0 46.0 21.0 (63.0) 54.0 40.0 22.0 307.0 244.0
41st FIN 398 Tukiainen Saara 29.0 19.0 19.0 39.0 52.0 55.0 37.0 (62.0) 312.0 250.0
42nd SWE 4309 Hansson Ellinor RÖSS 51.0 (56.0) 17.0 54.0 37.0 34.0 52.0 8.0 309.0 253.0
43rd FIN 528 Winqvist Emilia 8.0 (78.0 BFD) 18.0 61.0 48.0 28.0 51.0 40.0 332.0 254.0
44th NOR 3671 Osborg Vår 33.0 46.0 4.0 64.0 42.0 11.0 55.0 (66.0) 321.0 255.0
45th DEN 8170 Aaberg Pernille 67.0 40.0 (78.0 BFD) 48.0 9.0 50.0 23.0 35.0 350.0 272.0
46th DEN 8046 Sørensen Ann Koldkjær (74.0) 66.0 34.0 71.0 20.0 39.0 18.0 27.0 349.0 275.0
47th SWE 4068 Pantzar Ebba KKKK 60.0 (67.0) 55.0 53.0 10.0 43.0 35.0 26.0 349.0 282.0
48th FIN 520 Stelander Ebba 18.0 45.0 51.0 29.0 61.0 (73.0) 49.0 33.0 359.0 286.0
49th SWE 4325 Edgren Fanny Röss 47.0 52.0 9.0 49.0 29.0 58.0 (64.0) 44.0 352.0 288.0
50th DEN 8108 Hansen Signe Søgaard 35.0 47.0 (78.0 BFD) 77.0 56.0 29.0 25.0 34.0 381.0 303.0
51st SWE 4005 Bröms Linda JKV 62.0 (78.0 BFD) 39.0 56.0 41.0 36.0 10.0 68.0 390.0 312.0
52nd FIN 531 Kotiranta Katri 20.0 34.0 58.0 70.0 62.0 (71.0) 27.0 43.0 385.0 314.0
53rd SWE 4090 Höije Karlsson Hanna KKKK 45.0 48.0 54.0 22.0 36.0 (63.0) 62.0 59.0 389.0 326.0
54th DEN 8296 Eden Camilla Christina 43.0 42.0 36.0 (59.0) 45.0 51.0 57.0 52.0 385.0 326.0
55th NOR 3651 Skaar Anna 52.0 (70.0) 26.0 36.0 65.0 46.0 58.0 47.0 400.0 330.0
56th NOR 3640 Granlund Pernille (72.0) 69.0 48.0 23.0 50.0 44.0 50.0 50.0 406.0 334.0
57th NOR 3552 Kolstad Anette Mordt 46.0 49.0 38.0 52.0 47.0 49.0 (70.0) 60.0 411.0 341.0
58th FIN 629 Iho Tua 53.0 43.0 12.0 69.0 68.0 52.0 46.0 (71.0) 414.0 343.0
59th FIN 883 Maan Vaije 23.0 41.0 (78.0 BFD) 57.0 54.0 70.0 43.0 55.0 421.0 343.0
60th NOR 3402 Tryti Ingeborg 26.0 20.0 67.0 51.0 67.0 57.0 (71.0) 56.0 415.0 344.0
61st NOR 3647 Gustavsen Kristine 56.0 55.0 52.0 37.0 51.0 62.0 45.0 (78.0 DSQ) 436.0 358.0
62nd FIN 446 Valjus Selma 49.0 37.0 62.0 34.0 39.0 72.0 (78.0 BFD) 67.0 438.0 360.0
63rd FIN 828 Härkönen Aurora 64.0 (72.0) 49.0 72.0 66.0 47.0 42.0 25.0 437.0 365.0
64th NOR 3534 Stakston Ida Kristine (69.0) 65.0 65.0 27.0 53.0 40.0 66.0 65.0 450.0 381.0
65th NOR 3541 Christophersen Elise 66.0 44.0 44.0 (68.0) 58.0 61.0 63.0 48.0 452.0 384.0
66th NOR 3624 Sivertsgård Kornelia Haddal 55.0 59.0 42.0 60.0 (78.0 DNC) 78.0 DNC 67.0 54.0 493.0 415.0
67th FIN 720 Partanen Janiina 48.0 58.0 64.0 58.0 (73.0) 68.0 59.0 61.0 489.0 416.0
68th NOR 3306 Dale Karoline Folgerø (71.0) 57.0 56.0 66.0 60.0 56.0 65.0 57.0 488.0 417.0
69th EST 133 Pihlas Marie 59.0 51.0 59.0 65.0 (78.0 DNC) 69.0 54.0 64.0 499.0 421.0
70th FIN 831 Soini Martta TPS 54.0 64.0 68.0 47.0 74.0 (78.0 DNC) 47.0 74.0 506.0 428.0
71st FIN 696 Mäkinen Essi 70.0 54.0 47.0 74.0 70.0 66.0 (78.0 BFD) 51.0 510.0 432.0
72nd FIN 374 Dahlberg Alexandra NJK 63.0 53.0 57.0 73.0 57.0 60.0 (78.0 BFD) 78.0 OCS 519.0 441.0
73rd EST 158 Poksi Johanna 58.0 50.0 63.0 67.0 71.0 64.0 69.0 (72.0) 514.0 442.0
74th FIN 532 Harjunpää Ia (73.0) 68.0 61.0 63.0 69.0 67.0 48.0 69.0 518.0 445.0
75th NOR 3350 Mohr Kristine Biering (76.0) 63.0 66.0 62.0 75.0 53.0 56.0 73.0 524.0 448.0
76th NOR 3607 Hillesøy Sunniva (77.0) 73.0 60.0 76.0 64.0 65.0 68.0 46.0 529.0 452.0
77th FIN 419 Nilsson Daniela 61.0 71.0 69.0 (75.0) 72.0 74.0 72.0 70.0 564.0 489.0


www.helsinkisailracing.fi

Sailwave Scoring Software 2.02 build 5
www.sailwave.com