Nordic Youth Championships

Helsinki. Finland

Results as of 14:11 on July 24, 2010

Zoom8 Boys Class

Sailed: 8, Discards: 1, To count: 7, Entries: 47, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 Penalties Total Nett
1st FIN 535 Silén Victor NJK (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd DEN 179 Sander David Yachtklubben Furesøen 2.0 (9.0) 3.0 2.0 5.0 7.0 8.0 5.0 41.0 32.0
3rd EST 64 Taal Sten Christian Kalev JK 6.0 8.0 8.0 5.0 2.0 2.0 (10.0) 4.0 45.0 35.0
4th NOR 176 Gramnæs Eirik Nesodden 5.0 4.0 (10.0) 6.0 7.0 3.0 3.0 9.0 47.0 37.0
5th DEN 183 Salskov -Iversen Joakim Yachtklubben Furesøen 8.0 6.0 5.0 13.0 9.0 (22.0) 7.0 7.0 77.0 55.0
6th DEN 104 Petersen Morten Frøkjær Fredericia Sejlklub 16.0 10.0 13.0 7.0 (48.0 OCS) 14.0 4.0 3.0 115.0 67.0
7th FIN 556 Silén Oscar NJK 3.0 13.0 (17.0) 14.0 14.0 16.0 5.0 8.0 90.0 73.0
8th DEN 153 Eskildsen Jens Egå Sejlklub 12.0 15.0 14.0 (48.0 DNC) 4.0 8.0 6.0 17.0 124.0 76.0
9th NOR 184 Hole Andreas Moss 7.0 2.0 (22.0) 10.0 8.0 20.0 19.0 11.0 99.0 77.0
10th DEN 212 Sørensen Frederik Kaløvig Bådelaug 37.0 7.0 15.0 8.0 (48.0 OCS) 4.0 15.0 6.0 140.0 92.0
11th FIN 447 Bäckström Anton HSF 10.0 26.0 26.0 4.0 3.0 9.0 (27.0) 15.0 120.0 93.0
12th EST 36 Kask Karl Kalev JK 20.0 (33.0) 6.0 16.0 6.0 12.0 21.0 13.0 127.0 94.0
13th SWE 125 Schön Carl 22.0 22.0 4.0 11.0 20.0 (48.0 DNC) 9.0 10.0 146.0 98.0
14th FIN 528 Silén Christoffer NJK 4.0 12.0 24.0 9.0 12.0 (26.0) 18.0 20.0 125.0 99.0
15th DEN 182 Falholt Christopher Yachtklubben Furesøen 9.0 (48.0 OCS) 7.0 12.0 10.0 35.0 12.0 14.0 147.0 99.0
16th DEN 105 Faubel Carsten Vejle / Fredericia Sejlklub 11.0 5.0 (48.0 BFD) 3.0 48.0 OCS 34.0 2.0 2.0 153.0 105.0
17th DEN 103 Hansen Anders Fredericia Sejlklub 15.0 17.0 20.0 21.0 18.0 6.0 16.0 (34.0) 147.0 113.0
18th FIN 540 Sandström Daniel HSS 13.0 25.0 2.0 24.0 13.0 5.0 (48.0 DNF) 32.0 162.0 114.0
19th NOR 203 Dhyr Peterssen Marius Moss 17.0 14.0 21.0 15.0 21.0 15.0 13.0 (29.0) 145.0 116.0
20th DEN 121 Bay Marcus KDY 23.0 3.0 19.0 22.0 23.0 (28.0) 14.0 16.0 148.0 120.0
21st DEN 204 Faarvang Jakob Kaløvig Bådelaug 28.0 19.0 12.0 19.0 17.0 (33.0) 11.0 25.0 164.0 131.0
22nd FIN 475 Mantere Oskari N 18.0 16.0 (31.0) 26.0 11.0 25.0 24.0 18.0 169.0 138.0
23rd NOR 128 Berger Chistian Drøbaksund 21.0 21.0 18.0 20.0 19.0 (31.0) 23.0 23.0 176.0 145.0
24th DEN 171 Okholm Tobias KDY 26.0 20.0 16.0 23.0 27.0 17.0 20.0 (30.0) 179.0 149.0
25th DEN 234 Harsaae Rasmus Sebastian 29.0 18.0 (35.0) 17.0 22.0 19.0 32.0 22.0 194.0 159.0
26th DEN 194 Jarvig Sophus Kaløvig Bådelaug 24.0 11.0 9.0 34.0 29.0 18.0 (40.0) 35.0 200.0 160.0
27th FIN 614 Kiiskilä Eppu TaPS 14.0 27.0 28.0 25.0 16.0 27.0 25.0 (31.0) 193.0 162.0
28th FIN 191 Kaljunen Tuomo MP 31.0 28.0 29.0 18.0 15.0 (32.0) 22.0 24.0 199.0 167.0
29th FIN 446 Sailo Sampo KVP 30.0 (31.0) 30.0 27.0 25.0 21.0 17.0 19.0 200.0 169.0
30th FIN 152 Salminen Rudolf TaPS 25.0 36.0 33.0 32.0 26.0 11.0 30.0 (43.0) 236.0 193.0
31st NOR 173 Byrkjeland Eirik Florø 32.0 32.0 25.0 31.0 35.0 13.0 (41.0) 28.0 237.0 196.0
32nd FIN 558 Salo Johannes TPS 35.0 30.0 (37.0) 35.0 28.0 30.0 29.0 12.0 236.0 199.0
33rd FIN 576 Grönblom Alexander NJK 19.0 24.0 (48.0 BFD) 30.0 31.0 10.0 42.0 48.0 DNC 252.0 204.0
34th FIN 546 Länsman Olá HaPS (43.5) 29.0 34.0 33.0 32.0 24.0 37.0 21.0 253.5 210.0
35th SWE 87 Olsson Carl 33.0 34.0 11.0 28.0 33.0 (39.0) 34.0 39.0 251.0 212.0
36th FIN 570 Mesterton Axel ESF 39.0 (42.0) 41.0 38.0 24.0 36.0 26.0 26.0 272.0 230.0
37th FIN 462 Hermansson Max NJK 40.0 35.0 27.0 (45.0) 39.0 23.0 31.0 36.0 276.0 231.0
38th SWE 163 Endre Pontus (47.0) 40.0 32.0 36.0 30.0 42.0 28.0 37.0 292.0 245.0
39th NOR 94 Vørrang Jam Jonas KNS 43.5 43.0 23.0 (44.0) 42.0 41.0 35.0 27.0 298.5 254.5
40th NOR 201 Fosso Smievoll Vegard Hjellestad 34.0 37.0 (48.0 BFD) 29.0 37.0 38.0 39.0 44.0 306.0 258.0
41st NOR 172 Asklien Filip Sarpsborg (45.0) 38.0 36.0 41.0 38.0 29.0 36.0 42.0 305.0 260.0
42nd DEN 200 Paludan Oscar Yachtklubben Furesøen 36.0 39.0 40.0 39.0 34.0 (45.0) 38.0 38.0 309.0 264.0
43rd DEN 29 Nøjgaard Lasse Fredericia Sejlklub 38.0 41.0 (42.0) 40.0 36.0 37.0 33.0 41.0 308.0 266.0
44th DEN 116 Olesen Andreas Mølbjerg Struer Sejlklub 27.0 (46.0) 38.0 43.0 43.0 44.0 44.0 40.0 325.0 279.0
45th FIN 542 Sandström Sebastian HSS (46.0) 44.0 43.0 37.0 40.0 40.0 43.0 33.0 326.0 280.0
46th DEN 225 Vogelius Jesper Kaløvig Bådelaug 42.0 23.0 39.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 344.0 296.0
47th FIN 529 Lintu Nuutti HSS 41.0 45.0 44.0 42.0 41.0 43.0 (48.0 DNC) 45.0 349.0 301.0

Zoom8 Girls Class

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: Appendix A
Rank Nat SailNo LastName Firstname Club R1 R2 R3 R4 R5 R6 R7 R8 Penalties Total Nett
1st FIN 523 Ruskola Noora NJK (6.0) 1.0 3.0 1.0 2.0 1.0 1.0 1.0 16.0 10.0
2nd FIN 569 Toroi Julia ESF 1.0 5.0 1.0 (15.0) 1.0 4.0 6.0 2.0 35.0 20.0
3rd NOR 163 Mjelde Gjerde Helene Hjellestad 5.0 2.0 2.0 3.0 (26.0) 5.0 4.0 4.0 51.0 25.0
4th NOR 174 Tangevold Ann Kristin Moss 8.0 4.0 9.0 6.0 4.0 (12.0) 2.0 3.0 48.0 36.0
5th FIN 308 Malmberg Jennieca ÖNS 7.0 8.0 6.0 9.0 3.0 2.0 9.0 (10.0) 54.0 44.0
6th DEN 201 Bendix Krogh Katrine Kaløvig Bådelaug 3.0 6.0 10.0 8.0 8.0 6.0 3.0 (11.0) 55.0 44.0
7th DEN 106 Laugesen Anne Mette Sallingsund Sejlklub 18.0 3.0 4.0 2.0 10.0 (42.0 DSQ) 5.0 8.0 92.0 50.0
8th FIN 550 Planting Magdalena NJK (17.0) 7.0 11.0 5.0 11.0 3.0 13.0 13.0 80.0 63.0
9th DEN 197 Rahbek Hansen Stephanie Fredericia Sejlklub (21.0) 11.0 14.0 7.0 6.0 16.0 10.0 7.0 92.0 71.0
10th SWE 156 Yngve Embla 4.0 9.0 24.0 13.0 5.0 (31.0) 18.0 5.0 109.0 78.0
11th DEN 217 Olesen Kathrine Mølbjerg Struer Sejlklub 2.0 16.0 7.0 (19.0) 7.0 18.0 15.0 14.0 98.0 79.0
12th NOR 178 Melkild Stine Tønsberg 11.0 (26.0) 17.0 10.0 12.0 11.0 17.0 9.0 113.0 87.0
13th NOR 215 Hjellestad Lene Hjellestad 12.0 14.0 12.0 16.0 9.0 15.0 19.0 (24.0) 121.0 97.0
14th FIN 568 Still Astrid ESF 23.0 (28.0) 19.0 4.0 13.0 22.0 8.0 12.0 129.0 101.0
15th DEN 205 Wadmann Olivia Kaløvig Bådelaug 10.0 12.0 (35.0) 17.0 15.0 10.0 14.0 28.0 141.0 106.0
16th NOR 180 Heiås Victoria Bundefjorden 24.0 10.0 28.0 11.0 16.0 (38.0) 16.0 6.0 149.0 111.0
17th FIN 554 Soini Venla TPS 16.0 22.0 22.0 12.0 (42.0 DNC) 13.0 7.0 20.0 154.0 112.0
18th DEN 191 Valhøj Tanja Yachtklubben Furesøen (33.0) 15.0 8.0 21.0 21.0 9.0 27.0 17.0 151.0 118.0
19th DEN 202 Christensen Malene Frederikssund Sejlklub 20.0 (29.0) 27.0 20.0 20.0 8.0 23.0 15.0 162.0 133.0
20th FIN 555 Partanen Erica TPS 9.0 (42.0 DNC) 15.0 14.0 23.0 34.0 20.0 18.0 175.0 133.0
21st NOR 205 Tangevold Pernille Moss 15.0 17.0 (30.0) 30.0 14.0 17.0 21.0 22.0 166.0 136.0
22nd NOR 144 Borg Baardseth Elisabeth V. Kragerø 19.0 13.0 18.0 23.0 (28.0) 21.0 24.0 19.0 165.0 137.0
23rd FIN 463 Ruskola Miira NJK 13.0 21.0 16.0 (36.0) 27.0 30.0 22.0 21.0 186.0 150.0
24th FIN 524 Harjunpää Pinja EPS (29.0) 27.0 29.0 25.0 17.0 29.0 12.0 16.0 184.0 155.0
25th FIN 486 Hernetkoski Taika KePS 14.0 25.0 13.0 27.0 25.0 (33.0) 26.0 29.0 192.0 159.0
26th SWE 185 Bobeck Kristin 27.0 20.0 21.0 18.0 18.0 14.0 (42.0 DNC) 42.0 DNC 202.0 160.0
27th DEN 123 Pabst Jørgensen Emma Sønderborg Yacht Club (32.0) 31.0 32.0 28.0 22.0 25.0 11.0 23.0 204.0 172.0
28th NOR 117 Homstvedt Emilie Sarpsborg (34.0) 24.0 20.0 32.0 33.0 7.0 30.0 32.0 212.0 178.0
29th NOR 199 Fosso Smievoll Vilde Hjellestad 37.0 34.0 5.0 (38.0) 31.0 24.0 25.0 27.0 221.0 183.0
30th DEN 216 Elbek Mie Kaløvig Bådelaug 26.0 23.0 26.0 24.0 24.0 32.0 28.0 (35.0) 218.0 183.0
31st FIN 471 von Koskull Sabina NJK 22.0 30.0 25.0 33.0 19.0 20.0 (38.0) 37.0 224.0 186.0
32nd NOR 93 Gaard Pedersen Line Bærum 28.0 19.0 36.0 29.0 29.0 27.0 (39.0) 25.0 232.0 193.0
33rd NOR 204 Waage Enger Anne Marie Asker 31.0 18.0 (34.0) 22.0 32.0 26.0 34.0 31.0 228.0 194.0
34th DEN 224 Pohl Jensen Eva KDY 25.0 32.0 33.0 26.0 34.0 23.0 33.0 (36.0) 242.0 206.0
35th DEN 213 Skov Boisen Tammi Fredericia Sejlklub (38.0) 36.0 38.0 34.0 37.0 19.0 29.0 26.0 257.0 219.0
36th DEN 186 Lykke Johansen Iben Yachtklubben Furesøen 36.0 37.0 23.0 31.0 30.0 28.0 35.0 (42.0 DNC) 262.0 220.0
37th FIN 265 Väänänen Emilia HaPS 35.0 33.0 31.0 35.0 35.0 (36.0) 32.0 30.0 267.0 231.0
38th NOR 210 Jutulstad Adele Bundefjorden 30.0 35.0 (37.0) 37.0 36.0 35.0 31.0 34.0 275.0 238.0
39th NOR 67 Treider Tina Soon (40.0) 39.0 40.0 39.0 38.0 37.0 36.0 33.0 302.0 262.0
40th DEN 149 Okholm Sofie KDY 39.0 38.0 39.0 40.0 39.0 39.0 37.0 (42.0 DNC) 313.0 271.0
41st FIN 412 Kivikkola Jemina M 41.0 40.0 41.0 41.0 40.0 40.0 (42.0 DNC) 42.0 DNC 327.0 285.0


www.helsinkisailracing.fi

Sailwave Scoring Software 2.02 build 5
www.sailwave.com